Yorkshire Racer Syndicate
Pricing For Ubettanotblink
20% Left
| Buy in Price (Inc Vat ) | Share Percentage |
|---|---|
| £499 | 2.5% |
| £945 | 5% |
| £1799 | 10% |
| £4299 | 25% |
| Monthly Fees (Inc Vat ) Lease Shares Available | Share Percentage |
|---|---|
| £90 Inc Vat | 2.5% |
| £168 Inc Vat | 5% |
| £270 Inc Vat | 10% |
| £718 Inc Vat | 25% |
Lease Share Pricing For Another Festival
12.5% Left
| Lease Fees (Inc Vat ) Lease Shares Available | Share Percentage |
|---|---|
| £40 Inc Vat | 1.25% |
| £85 Inc Vat | 2.5% |
| £150 Inc Vat | 5% |
| £275 Inc Vat | 10% |